Sunday, November 3, 2013

Results & State Playoff History

District 1 Playoff Results

Great Valley defeats Downingtown West 3-0 for District 1 Title

 

Past PIAA State Champions

The PIAA State Championship began in the Fall season of 1973. Below are listed the 43 winners (by year), along with the runners-up, with both team's District number in (   ), and the score of the State Final game (in blue). When the State Final game ended in a tie (after the overtime periods were played) co-champions were declared.

1973 West Snyder (4)  2-0  Upper Moreland (1)
1974 Middleburg (4)  4-0  Tulpehocken (3)
1975 Bethlehem Liberty (11)  1-0  North Allengheny (7)
1976 State College (6)  2-0  Bethlehem Freedom (11)
1977 ELCO (3)  2-1  Bethlehem Liberty (11)
1978 Fleetwood (3)  4-0  Upper St. Clair (7)
1979 ELCO (3)  3-0  Harriton (1)
1980 Fleetwood (3)  2-0  Radnor (1)
1981 Mount Lebanon (7)  2-1  ELCO (3)
1982 Neshaminy (1)  2-1 OT  Fleetwoon (3)
1983 Bethlehem Freedom (11)  1-1 OT co-champions with Trinity (7)
1984 Neshaminy (1)  1-0  LOWER MERION (1)
1985 Council Rock (1) 4-2  Moon Township (7)
1986 Strath Haven (1)  1-0  West Chester East (1)
1987 LOWER MERION (1)  2-1 OT  Fox Chapel (7)
1988 Conestoga (1)  3-1  LOWER MERION
1989 Downingtown (1)  1-0  Mount Lebanon (7)
1990 Fox Chapel (7)  1-0  Downingtown (1)
1991 Strath Haven (1)  1-0  Upper St. Clair (7)
1992 Wilson West-Lawn (3)  1-0  Strath Haven (1)
1993 Great Valley (1)  1-0  Wilson West-Lawn (3)
1994 Bethel Park (7) 2-2 OT co-champions with Neshaminy (1)
1995 Strath Haven (1)  8-0  Erie McDowell (10)
1996 Strath Haven (1)  6-0  North Allegheny (7)
1997 Coughlin (2)  9-5 OT  Erie Cathedral Prep (7)
1998 Downingtown (1)  1-0  Peters Township (7)
1999 Downingtown (1)  4-2  North Allegheny (7)
2000 North Allegheny (7)  1-0 OT  Emmaus (11)
2001 Strath Haven (1)  1-1 OT co-champions w/ Erie Cathedral Prep (7)
2002 West Chester Henderson (1)  2-1  Chartiers Valley (7)
2003 Upper St. Clair (7)  1-0 OT  West Chester East (1)
2004 Upper St. Clair (7)  2-0  West Chester Henderson (1)
2005 Warwick (3)  1-0  West Chester Henderson (1)
2006 Council Rock N. (1)  2-1  Manheim Township. (3)
2007 Peters Township (7)  2-1 OT  Downingtown West (1)
2008 Downingtown West (1)  2-1  Peters Township (7)
2009 Father Judge (12)  0-0 OT co-champions with Central Daulphin (3)
2010 Hempfield (3)  2-1  Central Bucks East (1)
2011 Conestoga (1)  1-0  Upper St. Clair (7)
2013 Upper St. Clair (7) 1-0 Wilson West Lawn (3)

 

No comments:

Post a Comment