Here are the up to date Central League Standings. Teams receive 3 points for a win and 1 point for a tie. As you can see that loss to Penncrest last Thursday night was huge for the Aces as with a win they could have been atop the standings with 19 points, with remaining games against Ridley, Garnet Valley, & Springfield. Now LM needs a lot to happen for them to have a chance at the top spot.
TEAM | W | L | T | PTS. | |
Conestoga | 6 | 2 | 0 | 18 | |
Upper Darby | 6 | 2 | 0 | 18 | |
Radnor | 5 | 1 | 2 | 17 | |
Lower Merion | 5 | 2 | 1 | 16 | |
Harriton | 5 | 2 | 1 | 16 | |
Springfield | 4 | 3 | 1 | 13 | |
Strath Haven | 4 | 4 | 0 | 12 | |
Haverford | 3 | 5 | 0 | 9 | |
Penncrest | 2 | 3 | 3 | 9 | |
Garnet Valley | 1 | 6 | 1 | 4 | |
Marple | 2 | 6 | 0 | 3 | |
Ridley | 0 | 7 | 1 | 1 |
No comments:
Post a Comment